An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Andorra - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

553.80
thousand USD in 2017
Date Value Change, %
2017 553.80 -72.62%
2016 2,022.72 88.01%
2015 1,075.83 16.59%
2014 922.73 -41.16%
2013 1,568.33 -42.67%
2012 2,735.77 -23.01%
2011 3,553.30 28.71%
2010 2,760.64 1,030.27%
2009 244.25 -76.84%
2008 1,054.40 445.01%
2007 193.47 -77.56%
2006 862.26

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy