An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Austria - Exports - 681 Silver, platinum, other metals of the platinum group - World

160,168.24
thousand USD in 2017
Date Value Change, %
2017 160,168.24 14.33%
2016 140,093.01 6.00%
2015 132,168.02 -25.00%
2014 176,221.36 -32.65%
2013 261,650.20 -21.46%
2012 333,141.67 5.92%
2011 314,507.98 68.40%
2010 186,758.01 84.61%
2009 101,161.25 -28.65%
2008 141,789.35 22.64%
2007 115,615.07 71.03%
2006 67,599.54

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy