An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Austria - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

779,805.48
thousand USD in 2017
Date Value Change, %
2017 779,805.48 20.62%
2016 646,501.45 13.25%
2015 570,871.69 -33.54%
2014 858,954.83 -10.69%
2013 961,758.31 -17.69%
2012 1,168,415.48 -16.01%
2011 1,391,161.86 4.17%
2010 1,335,517.95 103.79%
2009 655,332.39 13.53%
2008 577,213.01 61.11%
2007 358,278.54 47.98%
2006 242,115.51

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy