An error occurred. Details Hide
You have unsaved pages. Restore Cancel

China - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

473,318.63
thousand USD in 2017
Date Value Change, %
2017 473,318.63 -61.92%
2016 1,242,910.63 -33.67%
2015 1,873,740.17 14,730,561.68%
2014 12.72 -98.35%
2013 771.36 -10.50%
2012 861.82 17.39%
2011 734.13 70.47%
2010 430.66 185.17%
2009 151.02 -83.40%
2008 909.81 37.71%
2007 660.67 30.50%
2006 506.25

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy