An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Burundi - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

57,509.37
thousand USD in 2017
Date Value Change, %
2017 57,509.37 43.28%
2016 40,138.92 -20.07%
2015 50,219.28 -31.78%
2014 73,612.61 25.12%
2013 58,833.72 15.60%
2012 50,894.30 250.93%
2011 14,502.53 58.37%
2010 9,157.50 195.91%
2009 3,094.64 -71.27%
2008 10,773.09 14.04%
2007 9,446.49 -27.84%
2006 13,091.69

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy