An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Croatia - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

37,212.10
thousand USD in 2017
Date Value Change, %
2017 37,212.10 -26.55%
2016 50,664.80 -51.68%
2015 104,841.99 -25.99%
2014 141,655.61 0.09%
2013 141,522.85 -38.78%
2012 231,181.95 237.19%
2011 68,560.68 644.94%
2010 9,203.58 115.63%
2009 4,268.14 69.42%
2008 2,519.25 -46.15%
2007 4,677.94 260.44%
2006 1,297.83

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy