An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Fiji - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

59,398.32
thousand USD in 2017
Date Value Change, %
2017 59,398.32 -6.45%
2016 63,494.36 27.76%
2015 49,696.40 -7.90%
2014 53,956.28 -16.40%
2013 64,541.60 -22.65%
2012 83,446.08 4.28%
2011 80,021.72 2.09%
2010 78,383.87 187.60%
2009 27,254.83 23.35%
2008 22,095.20 1,543.22%
2007 1,344.63 -95.61%
2006 30,659.35

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy