An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Jordan - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

45,777.53
thousand USD in 2017
Date Value Change, %
2017 45,777.53 -37.16%
2016 72,852.58 468.58%
2015 12,813.12 -34.30%
2014 19,503.90 -43.29%
2013 34,393.12 -80.41%
2012 175,526.18 -34.89%
2011 269,587.00 36.84%
2010 197,006.72 -4.63%
2009 206,580.39 143.31%
2008 84,904.89 33.85%
2007 63,430.67 -65.64%
2006 184,622.99

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy