An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

67,638.65
thousand USD in 2017
Date Value Change, %
2017 67,638.65 -3.41%
2016 70,024.52 24.16%
2015 56,397.55 -4.30%
2014 58,930.51 -58.10%
2013 140,647.87 -26.78%
2012 192,099.19 65.03%
2011 116,405.00 111.51%
2010 55,035.00 113.87%
2009 25,733.00 114.58%
2008 11,992.00 8.35%
2007 11,068.00 53.08%
2006 7,230.00

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy