An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Exports - 681 Silver, platinum, other metals of the platinum group - World

20,091.71
thousand USD in 2017
Date Value Change, %
2017 20,091.71 63.28%
2016 12,305.31 21.54%
2015 10,124.27 -36.99%
2014 16,066.97 51.14%
2013 10,630.33 -14.15%
2012 12,381.78 29.15%
2011 9,587.00 70.95%
2010 5,608.00 2,188.98%
2009 245.00 -88.02%
2008 2,045.00 19.31%
2007 1,714.00 417.82%
2006 331.00

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy