An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Croatia - Imports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

15,981.95
thousand USD in 2017
Date Value Change, %
2017 15,981.95 96.97%
2016 8,113.98 11.93%
2015 7,249.41 -77.93%
2014 32,848.46 3,284.87%
2013 970.45 12.86%
2012 859.87 114.99%
2011 399.97 -93.54%
2010 6,192.99 -73.85%
2009 23,686.85 130.20%
2008 10,289.57 -41.45%
2007 17,572.75 74.95%
2006 10,044.21

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy