An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Guyana - Imports - 683 Nickel - World

19.77
thousand USD in 2017
Date Value Change, %
2017 19.77 123,443.75%
2016 0.02 -99.98%
2015 77.41 355.18%
2014 17.01 -30.91%
2013 24.61 593.55%
2012 3.55 -82.65%
2011 20.46 -9.82%
2010 22.68 26.27%
2009 17.96 -20.63%
2008 22.63 201.47%
2007 7.51 108.12%
2006 3.61

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy