An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Imports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

29,857.20
thousand USD in 2017
Date Value Change, %
2017 29,857.20 11.09%
2016 26,876.84 -22.86%
2015 34,842.22 5.28%
2014 33,093.54 -60.36%
2013 83,480.83 -15.20%
2012 98,444.83 25.45%
2011 78,473.00 395.32%
2010 15,843.00 57.94%
2009 10,031.00 67.60%
2008 5,985.00 69.21%
2007 3,537.00 -30.54%
2006 5,092.00

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy