An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Imports - 681 Silver, platinum, other metals of the platinum group - World

29,784.54
thousand USD in 2017
Date Value Change, %
2017 29,784.54 64.65%
2016 18,089.87 7.14%
2015 16,884.17 -50.62%
2014 34,189.68 47.96%
2013 23,107.79 -22.81%
2012 29,936.80 5.84%
2011 28,286.00 58.15%
2010 17,886.00 118.84%
2009 8,173.00 67.27%
2008 4,886.00 -34.05%
2007 7,409.00 19.89%
2006 6,180.00

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy