An error occurred. Details Hide
You have unsaved pages. Restore Cancel

India - Imports - 683 Nickel - World

449,512.48
thousand USD in 2017
Date Value Change, %
2017 449,512.48 -7.82%
2016 487,647.77 -53.19%
2015 1,041,704.19 -17.59%
2014 1,263,977.57 23.96%
2013 1,019,673.45 35.28%
2012 753,727.89 16.49%
2011 647,058.32 16.13%
2010 557,165.77 65.26%
2009 337,141.21 -16.98%
2008 406,085.00 -27.82%
2007 562,639.40 37.14%
2006 410,278.47

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy