An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mexico - Imports - 681 Silver, platinum, other metals of the platinum group - World

93,769.20
thousand USD in 2017
Date Value Change, %
2017 93,769.20 15.19%
2016 81,404.41 -17.19%
2015 98,297.45 -36.42%
2014 154,596.73 -10.59%
2013 172,902.97 43.66%
2012 120,355.83 -15.38%
2011 142,230.14 86.47%
2010 76,274.74 15.12%
2009 66,255.05 -43.20%
2008 116,641.85 33.32%
2007 87,487.52 60.16%
2006 54,625.56

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy