An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mexico - Imports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

113,957.01
thousand USD in 2017
Date Value Change, %
2017 113,957.01 -28.64%
2016 159,698.11 -19.18%
2015 197,606.91 89.70%
2014 104,168.50 -27.12%
2013 142,934.71 -16.93%
2012 172,056.01 -20.08%
2011 215,287.30 16.56%
2010 184,693.72 12.31%
2009 164,449.79 -53.60%
2008 354,444.22 -8.30%
2007 386,529.62 42.13%
2006 271,949.35

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy