An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Exports - 685 Lead - World

2,078.69
thousand USD in 2017
Date Value Change, %
2017 2,078.69 366.47%
2016 445.62 1,328.46%
2015 31.20 436.75%
2009 5.81 -88.98%
2008 52.75 -16.65%
2007 63.28 70.38%
2006 37.14 17.84%
2005 31.52 96.99%
2004 16.00 12.24%
2003 14.26 18.79%
2002 12.00 -25.00%
2001 16.00

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy