An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Imports - 681 Silver, platinum, other metals of the platinum group - World

105,004.78
thousand USD in 2017
Date Value Change, %
2017 105,004.78 76.00%
2016 59,660.58 -69.82%
2015 197,711.68 49.53%
2014 132,222.94 41.93%
2013 93,160.85 93.01%
2012 48,267.96 -28.11%
2011 67,140.34 59.19%
2010 42,175.33 8,997.86%
2009 463.57 -97.05%
2008 15,729.18 9.70%
2007 14,338.82 157.29%
2006 5,573.12

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy