An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Imports - 686 Zinc - World

47,516.86
thousand USD in 2017
Date Value Change, %
2017 47,516.86 25.96%
2016 37,724.71 25.57%
2015 30,043.52 24.40%
2014 24,151.06 -25.17%
2013 32,275.67 70.10%
2012 18,974.53 -27.44%
2011 26,148.88 14.39%
2010 22,860.19 50.12%
2009 15,227.97 -60.14%
2008 38,204.33 -35.94%
2007 59,641.93 52.28%
2006 39,164.82

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy