An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Imports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

261,993.81
thousand USD in 2017
Date Value Change, %
2017 261,993.81 77.70%
2016 147,434.47 4.82%
2015 140,657.29 -43.48%
2014 248,860.04 -9.80%
2013 275,886.52 -6.70%
2012 295,702.56 10.47%
2011 267,678.66 47.08%
2010 181,994.52 9.12%
2009 166,788.83 4,221.37%
2008 3,859.63 67.49%
2007 2,304.45 49.79%
2006 1,538.49

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy