An error occurred. Details Hide
You have unsaved pages. Restore Cancel

New Zealand - Imports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

23,372.04
thousand USD in 2017
Date Value Change, %
2017 23,372.04 -61.30%
2016 60,393.19 141.45%
2015 25,012.82 -35.19%
2014 38,591.50 -20.87%
2013 48,772.32 -12.04%
2012 55,445.80 0.28%
2011 55,292.76 -0.07%
2010 55,328.93 25.39%
2009 44,125.73 12.27%
2008 39,303.67 81.14%
2007 21,698.25 42.32%
2006 15,245.77

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy