An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Palau - Imports - 682 Copper - World

85.81
thousand USD in 2017
Date Value Change, %
2017 85.81 -16.53%
2016 102.81 -26.28%
2015 139.45 259.08%
2014 38.84 -79.88%
2013 193.04 469.69%
2012 33.88 -37.47%
2011 54.19 8.92%
2010 49.75 102.22%
2009 24.60 -63.20%
2008 66.85 -31.12%
2007 97.05 -51.08%
2006 198.40

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy