An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Panama - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

74,652.49
thousand USD in 2017
Date Value Change, %
2017 74,652.49 2.08%
2016 73,132.88 -0.96%
2015 73,843.23 -13.08%
2014 84,951.99 -65.45%
2013 245,886.63 -5.58%
2012 260,423.37 4.74%
2011 248,629.63 55.15%
2010 160,249.39 109.24%
2009 76,584.70 138.58%
2008 32,100.55 16.81%
2007 27,481.79 -10.86%
2006 30,831.48

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy