An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Imports - 681 Silver, platinum, other metals of the platinum group - World

346.24
thousand USD in 2017
Date Value Change, %
2017 346.24 -63.90%
2016 959.06 -5.63%
2015 1,016.23 -34.46%
2014 1,550.44 25.64%
2013 1,234.00 -53.55%
2012 2,656.63 173.72%
2011 970.55 1,901.17%
2010 48.50 -38.41%
2009 78.74 -18.58%
2008 96.72 -9.13%
2007 106.43 103.84%
2006 52.22

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy