An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Imports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

375.01
thousand USD in 2017
Date Value Change, %
2017 375.01 -20.59%
2016 472.25 344.45%
2015 106.25 12.21%
2014 94.69 -87.31%
2013 746.38 -88.84%
2012 6,686.48 6.64%
2011 6,270.00 153.21%
2010 2,476.24 552.23%
2009 379.66 408.36%
2008 74.68 -1.32%
2007 75.68 -13.25%
2006 87.24

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy