An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Republic of Moldova - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

1,002.59
thousand USD in 2017
Date Value Change, %
2017 1,002.59 114.85%
2016 466.65 -5.63%
2015 494.50 -37.15%
2014 786.76 36.39%
2013 576.84 -70.97%
2012 1,987.08 -37.47%
2011 3,177.96 1,214.94%
2010 241.68 4.27%
2009 231.79 55,351.91%
2006 0.42 -99.88%
1997 348.50 4,679.88%
1995 7.29

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy