An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Somalia - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

50,591.57
thousand USD in 2016
Date Value Change, %
2016 50,591.57 67.67%
2015 30,174.05 46.29%
2014 20,625.63 27.39%
2013 16,191.04 -33.13%
2012 24,214.29 -12.39%
2011 27,638.55 -40.54%
2010 46,478.81 -29.23%
2009 65,679.15 -7.80%
2008 71,239.24 63.48%
2007 43,575.64 -56.33%
2006 99,788.09 2,351.88%
2005 4,069.86

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy