An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Suriname - Imports - 683 Nickel - World

4.22
thousand USD in 2017
Date Value Change, %
2017 4.22 7.84%
2016 3.92 -96.35%
2015 107.45 9,170.75%
2014 1.16 -98.74%
2013 91.95 1,594.03%
2012 5.43 -98.63%
2011 397.65 673.81%
2010 51.39 1,468.14%
2009 3.28 -97.87%
2007 153.97 95.53%
2006 78.75 63.73%
2005 48.10

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy