An error occurred. Details Hide
You have unsaved pages. Restore Cancel

World - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

347,910,799.08
thousand USD in 2017
Date Value Change, %
2017 347,910,799.08 -5.20%
2016 367,011,471.12 11.12%
2015 330,269,373.14 0.35%
2014 329,130,920.05 -33.62%
2013 495,799,997.10 20.27%
2012 412,234,287.17 65.49%
2011 249,094,330.84 55.22%
2010 160,474,882.71 26.48%
2009 126,873,790.84 12.03%
2008 113,250,154.01 47.55%
2007 76,752,053.55 21.95%
2006 62,936,400.69

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy