An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Asia - Exports - 685 Lead - World

2,784,823.75
thousand USD in 2017
Date Value Change, %
2017 2,784,823.75 34.54%
2016 2,069,947.07 9.54%
2015 1,889,629.30 -5.40%
2014 1,997,465.49 5.57%
2013 1,891,991.60 12.38%
2012 1,683,524.73 -15.43%
2011 1,990,608.46 43.08%
2010 1,391,215.76 40.75%
2009 988,442.00 -23.52%
2008 1,292,368.48 -26.00%
2007 1,746,508.64 36.24%
2006 1,281,916.64

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy