An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Asia - Exports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

141,824,834.03
thousand USD in 2017
Date Value Change, %
2017 141,824,834.03 -7.15%
2016 152,744,390.88 33.94%
2015 114,042,378.38 17.64%
2014 96,945,694.96 -29.84%
2013 138,177,564.95 -4.93%
2012 145,341,359.77 69.30%
2011 85,847,788.94 55.25%
2010 55,297,374.25 2.45%
2009 53,976,968.47 23.08%
2008 43,855,418.06 71.67%
2007 25,546,784.79 6.38%
2006 24,013,555.96

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy