An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Asia - Imports - 971 Gold, non-monetary (excluding gold ores and concentrates) - World

205,258,619.75
thousand USD in 2017
Date Value Change, %
2017 205,258,619.75 9.92%
2016 186,728,008.77 -13.90%
2015 216,864,499.03 44.91%
2014 149,659,204.56 -33.62%
2013 225,470,258.48 35.67%
2012 166,193,219.69 34.24%
2011 123,805,756.47 68.54%
2010 73,459,447.65 46.35%
2009 50,195,156.96 -16.24%
2008 59,927,974.38 44.55%
2007 41,458,915.55 23.59%
2006 33,544,668.85

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy