An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Energy » Crude oil, WTI - nominal US dollars

51.52
$/bbl in January 2019
Date Value Change, %
2019M1 51.52 5.25%
2018M12 48.95 -13.62%
2018M11 56.67 -19.90%
2018M10 70.75 0.77%
2018M9 70.21 3.27%
2018M8 67.99 -4.02%
2018M7 70.84 4.92%
2018M6 67.52 -3.52%
2018M5 69.98 5.52%
2018M4 66.32 5.67%
2018M3 62.76 0.95%
2018M2 62.17

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy